HEAVY METAL CLASSIC - 2005
The countdown is now underway to the
BIGGEST meeting of 2005
Two classes of Bangers split at 1800cc - Banger only meeting with around 20
races. No Rod classes.
See it at Standlake Arena on Sunday 2nd January 2005 - 12 Noon start time.
£2000 prize money - well split between smart cars, racers, wreckers, winners
& losers.
Everyone pays £10 through the gate, accompanied children 16 and under free.
Racers pay £10 on the day through the gate, nothing else to pay at
scrutineering.
Racers - Keep your cars going and you all get at least 2 heats, allcomers race
& DD + Final if you qualify.
Car eligibility - No Pickups, No large 4x4's / Station wagon type vehicles (even if they are 2 wheel drive). Car derived Yanks allowed. Car derived 4 x 4's allowed (Sierra etc). All large Chassis vehicles have to race in the Overs. If you have something different and are unsure about the eligibility phone Keith on 01993 200964, better to check than be refused on the day.
The only way left to book in now is
by phone.
Known racers can phone Keith on 01993 200964, early evening is best.
Please remember to supply your Name, Race number. State Over or Under 1800cc,
Car being used and your usual promotion. Supply a contact Phone number or Email
address or your booking won't be accepted.
PRIZE
MONEY
Heats
/ Allcomers x 18 1st
£20
2nd £10
3rd £10
Finals x 2
1st
£200
2nd £100
3rd £50
4th £20
Dem Derbys
x 2
1st £100
2nd
£50
Best Paint
Jobs x 2
1st £20
2nd £10
3rd £10
Rarest Over
1st £20
2nd £10
3rd £10
Rarest Under
1st £20
2nd £10
3rd £10
Best wrecked Over £20
Best
wrecked Under £20
Best Overs
hit £20
Best Unders
hit £20
Booked in
racers: Updated 1st January, bookings are still coming in though a few racers
have cancelled and been taken off the lists. Latest updates in red
and at the end of the lists.
265 now booked in - 94 Overs, 171 Unders. TSB have now cancelled their booking and been
deleted from the list.
If you use the feedback form please make sure you include ALL your details.
UNDER 1800cc -
| No | NAME | NICKNAME | CAR | PROMOTION |
| 2 | Jon Bricknell | Capri | S/A | |
| 3 | Graham Tibbenham | Tibbs | Cavalier | Mendips |
| 6 | Anthony Orgee | Bluebird | Grimley | |
| 8 | Martin Haycock | Neddy | Mk3 Tina Taunus 2 dr coupe lhd | Grimley |
| 11 | Johnathon Major | Real Steel | Bluebird | S/A |
| 17 | Mark Wilson | Animals | Bluebird | SAA |
| 19 | Shaun Carvell | Animals | Volvo 440 | SAA |
| 23 | Rob Smith | Bluebird | Grimley | |
| 23 | John Swanborough | Swampy | Bluebird | Ringwood |
| 27 | Steve McMillan | Bluebird | TSR | |
| 28 | Malc Burgess | Proton | S/A | |
| 31 | Craig Hawkins | Bumble | Volvo 144 | S/A |
| 33 | Wayne Burnham | Cortina | Inc | |
| 34 | Warren Burnham | Wobby | Bluebird | Inc |
| 40 | Greg Ward | Corolla | Fleet | |
| 53 | Joss Brett | ? | IOW | |
| 54 | Alan Cartwright | Winnie | Proton | S/A |
| 55 | Alistair Lowe | Cavalier | S/A | |
| 58 | Iain Daniels | Bluebird | SAA | |
| 58 | Martin Dalton | Cortina | Mendips | |
| 65 | Mark Bennett | Cavalier | S/A | |
| 66 | Mark Bradley-Fletcher | Bluebird | Grimley | |
| 68 | Dan Sitting | Hairbrush | Capri | Autospeed |
| 69 | Jason Gubbey | Stella | SAA | |
| 69 | Darren Jones | Bluebird | Grimley | |
| 69 | Martyn Cane | Caney | Bluebird | S/A |
| 77 | Steve Beasley | Bass | Hillman Hunter | S/A |
| 78 | Shaun O'Donnell | Bluebird | SAA | |
| 79 | Ricky Twell | Bluebird | TSR | |
| 80 | Matt Nutley | Nutspeed | Bluebird | Ringwood |
| X 85 | Richard Aston | Mong | Bluebird | S/A |
| 85 | Martin Yaxley | Bluebird | ||
| 90 | Mark Bartlett | Capri | Ringwood | |
| 91 | Dave Beauchamp | Beech | Bluebird | S/A |
| 98 | Jay Wyatt | Honda | Ringwood | |
| 102 | Dave Ridgway | Mr Fudge | MGB GT (hopefully) | S/A |
| 103 | Charlie Barrett | ? | S/A | |
| 109 | Alan Salder | Mondeo | Ringwood | |
| 112 | Shaun Russell | Rusty | Bluebird | S/A |
| 115 | Simon Kirby | Nissan | S/A | |
| 124 | Karl Korszewski | Orris | Bluebird | S/A |
| 126 | Dave Case | Casey | Bluebird | S/A |
| 128 | Andrew Lack | Bluebird | TSR | |
| 133 | Karl Day | Karly | Cortina | S/A |
| 137 | Mick Tooke | Bluebird | Ringwood | |
| 138 | Jim Dixon | Bluebird | Ringwood | |
| 151 | Stuart Timms | ? | S/A | |
| 152 | James Dillon | Mr Grumpy (The Mob) | A60 | Cowdenbeath |
| 155 | Craig Boyle | Demolition | Capri | S/A |
| 156 | Paul Chearman | Cavalier | SAA | |
| 168 | Gavin Barnett | Bluebird | IOW | |
| 177 | Matt Williams | Mk1 Tina | IOW | |
| 178 | Kevin Williams | Capri | IOW | |
| 179 | Jamie Phillips | Lada Riva | Debut | |
| 181 | Jamie Clayton | FSO | RDC | |
| 186! | Mick Gedney | Nissan Prairie Invalid Carriage | RDC | |
| 186 | Mike Pullen | RWD Bluebird | ||
| 187 | Wayne Bessant | Cortina | Ringwood | |
| 188 | Steve Bessant | Bluebird | Ringwood | |
| 190 | Steven Eailey | Pikey | Toyota Carina | Autospeed |
| 197 | Peter Dodge | A60 | ||
| 198 | Pete Cullen | Pete Boy | Bluebird | |
| 199 | Andy Dodge | Volvo | S/A | |
| 202 | Mike Kilford | Kilf | Capri | Ringwood |
| 205 | Ian Bennett | Chunky | Cortina | Ringwood |
| 215 | Steve Holmes | Hotshot | Bluebird | Ringwood |
| 222 | Tom Oatley | Hillman Avenger | IOW | |
| 229 | Ritchie Holmes | Bluebird | TSR | |
| 233 | Ian Parkes | A60 | Buxton | |
| 248 | Dave Harding | Davey | Bluebird | SAA |
| 248 | Dave Stopp | Volvo 440 1.7 | S/A | |
| 260 | Keith Reynolds | Keefy | ? | S/A |
| 261 | Ben Horwood | Bluebird | Ringwood | |
| 264 | Mark Welland | Golf | Spedeworth | |
| 265 | Ken Angel | Eco Warrior | Bluebird | Spedeworth |
| 275 | Ozzie Summerhill | Ozzie | Mazda 323 | S/A |
| 290 | Andy George | Mk3 Cavalier | S/A | |
| 291 | Jason Hewlett | Cortina | Wharton | |
| 299 | Stuart Young | Cortina | Spedeworth | |
| 310 | Steve Bund | Bluebird | Fleet | |
| 313 | Mick Cotton | Mayhem | A60 (what did you expect) | S/A |
| 319 | Dave Mounger | Capri | IOW | |
| 333 | Tony Cotton | Mk2 Cortina | IOW | |
| 360 | Mark Visminas | Boris | Toyota Corolla | S/A |
| 363 | Sam Trim | Cortina | Mendips | |
| 367 | Melvin New | Mk2 Tina | SAA | |
| 368 | Mark Annets | Spudgun | A60 | Spedeworth |
| 384 | Liam Conway | Boy Liam | Bluebird | Smallfield |
| 391 | Graham Francis | Sierra | ||
| 395 | Joe Donworth | Bluebird | Ringwood | |
| 397 | Shane Lines | Bluebird | SAA | |
| 399 | Phil Cullen | A60 | ||
| 400 | Kevin Shinn | Shinny | Bluebird | TSR |
| 409 | Joey Collins | Austin A40 | Ringwood | |
| 410 | Matthew Tyler | Muppet | Bluebird | S/A |
| 414 | James Ellerker | A60 | S/A | |
| 417 | Sheldon Gardiner | Shelly | Mk1 Tina | S/A |
| 478 | Anthony Bailey | ? | TSR | |
| 500 | Marvin Tucker | Capri | Wales | |
| 502 | Chris Terry | Mitsubishi | Ringwood | |
| 504 | Trevor Greenas | Bluebird | Wales | |
| 507 | Paul Ashby | Bluebird | Ringwood | |
| 508 | Seymour Tucker | Capri | Wales | |
| 508 | Steven Ashby | Datsun 160B | Ringwood | |
| 510 | Stuart Taylor | Bluebird | S/A | |
| 515 | Timmy Aldridge | Bluebird | S/A | |
| 522 | Tim James | Toyota Corolla | Spedeworth | |
| 529 | Darren Krauesslar | Bluebird | S/A | |
| 536 | Kev Hardie | Lada | S/A | |
| 565 | Tom Harris | Fin Boy Fat | Humber Sceptre | S/A |
| 573 | Chris Brooks | Devils | ? | S/A |
| 575 | Paul Tritton | Devils | ? | S/A |
| 576 | Simon Hadland | Devils | ? | S/A |
| 578 | Bryan Tritton | Devils | ? | S/A |
| 580 | Dave Tustian | Dippy Dave | ? | S/A |
| 581 | Danny Day | Bluebird | TSR | |
| 582 | Jimmy Tucker | Bluebird | Wales | |
| 582 | Stephen Tustian | ? | S/A | |
| 585 | Rodney Goff | Animals | Bluebird | SAA |
| 588 | Dean Plowman | Bluebird | S/A | |
| 600 | Jason Emery | Bluebird | S/A | |
| 606 | Liam Weedon | Boomer | Bluebird | S/A |
| 614 | Chris Hide | Bluebird | Ringwood | |
| 702 | James Dodge | A60 | ||
| 710 | Ben Major | Real Steel | Austin Maxi | Debut |
| 710 | James Herbert | Capri | ||
| 727 | Simon Young | Marina | IOW | |
| 737 | Elliot Finnie | ? | Smallfield | |
| 758 | Jason Rudman | Wurzle | Cavalier | Fleet |
| 779 | Darren Harker | Gizzie | Bluebird | Grimley |
| 799 | Jeremy Dodge | Wolsey 16/60 | S/A | |
| 807 | Chris Green | Greeny | Triumph Acclaim | S/A |
| 815 | Ian Castle | Mazda 323 | S/A | |
| 816 | Bryan Hands | Sierra | S/A | |
| 817 | Richard Hands | Sierra | S/A | |
| 861 | Dave Page | Wolsey 16/60 | ||
| 885 | Wayne Purcell | Crazy | Mk5 Cortina est | Smallfield |
| 890 | Barry Collins | Mk3 Cortina Est | Ringwood | |
| 900 | Darren Storey | Dodgy Darren | Allegro | Wisbech |
| 903 | Andy Goodman | Orion | S/A | |
| 937 | Derek Lines | Bluebird | SAA | |
| 960 | Scott Draper | Sunny Coupe | Ringwood | |
| 961 | Kev Lording | Animals | Cavalier | SAA |
| 969 | Jamie Pickup | Mk 3 Cortina | Hednesford | |
| 44 | Martin Lee | Bluebird | ||
| 292 | Keith Saunders | Lada | TSR | |
| 279 | Daniel Allen | Dirty Dan | Bluebird | TSR |
| 252 | Will Bignell | Mk3 Cortina | S/A | |
| 652 | John Wibberley | McWibbs | A60 Est | Inc |
| 201 | Carl Noble | Dizzy | Marina | Ringwood |
| 140 | Neil Hayes | Bluebird | Inc | |
| 52 | Nick Potts | Lada | Inc | |
| 219 | Wayne Halls | Honda | S/A | |
| 328 | Stuart Morse | 1970 Vauxhall Victor | S/A | |
| 154 | Paul Depaiva | Capri | Ringwood | |
| 111 | Joe Cotton | Volvo | S/A | |
| 147 | Ashley Mitchell | Cambridge Estate | SAA | |
| 100 | Carl Toole | Sat | Bluebird | Autospeed |
| 341 | Peter Cornhill | Nissan Sunny | ||
| 713 | Shaun Furness | Cavalier | Inc | |
| 104 | Andy Howard | Cavalier | Inc | |
| 744 | Mark Curtis | Cavalier | Inc | |
| 201 | John Dodge | The Rev | Honda | Spedeworth |
| 356 | Jason King | Bluebird | ||
| 18 | Andy Puzey | Capri | Bournemouth | |
| 502 | Kai Pierce | Bluebird | Mendips | |
| 711 | Nick Fox | Belmont | Mendips | |
| 12 | Kenny Gabriel | Bluebird | Mendips | |
| 44 | Chris Saintey | Cavalier | ||
| 611 | Gavin Harris | Cavalier | Inc | |
UNLIMITED cc -
| No | NAME | NICKNAME | CAR | PROMOTION |
| 1 | Mark Barker | Granada | Inc | |
| 2 | Jon Bricknell | DS420 Limo | S/A | |
| 9 | Dave Evans | Welsh Hog | Granada | Wales |
| 10 | Mike O'Dare | Welsh Hog | Volvo | Wales |
| 11 | Graeme Shilling | Volvo | RDC | |
| 14 | Colin Lacey | Babyface | Mk2 Granada Limo | Inc |
| 15 | Dave Thomas | Granada | Ringwood | |
| 19 | Joe Mullarkey | Dove Toe Joe | Jag XJS | RDC |
| 32 | Mark Walker | Podge | Vauxhall Ventura | S/A |
| 33 | Simon Reed | Jag | RDC | |
| 35 | Robert Jopling | Bug | Mk2 Granada | S/A |
| 54 | Alan Cartwright | Winnie | Jag | S/A |
| 55 | Alistair Lowe | Jag XJ40? | S/A | |
| 58 | Martin Dalton | Granada | Mendips | |
| 70 | Steven Hart | Rolls Royce Silver Shadow | S/A | |
| 77 | Steve Beasley | Bass | Mk2 Granada | S/A |
| 83 | Andy Beavan | Bubbs | Oldsmobile Cutlass Supreme | Autospeed |
| 90 | Mark Bartlett | Jag | Ringwood | |
| 99 | Paul Laurence | Silver Shadow or Granada | ||
| 104 | Lee Gumm | XJS | S/A | |
| 106 | Paul Gumm | Granada | S/A | |
| 110 | Derek Tyler | Yo Yo | Volvo Est | S/A |
| 112 | Shaun Russell | Rusty | Granada Est | S/A |
| 133 | Ben Wyatt | Wurzle | Granada | Ringwood |
| 137 | Mick Tooke | Transam Firebird | Ringwood | |
| 143 | Martin Wilkes | Chicken Man | Granada | S/A |
| 153 | Richard Martin | Willy Swerve | Granada | Newbury |
| 159 | Sean Swanborough | Mr Havoc | Plymouth Tristar | Ringwood |
| 169 | Jason Thompson | Volvo 264 | Smallfield | |
| 172 | Ben Forbes | Manic. Real Steel | Jag | Spedeworth |
| 179 | Darren Harker | Gizzie | Granada Est | Grimley |
| 199 | Jamie Wyatt | Bona | Granada | Ringwood |
| 202 | Mike Kilford | Kilf | Jag | Ringwood |
| 205 | Ian Bennett | Chunky | ? | Ringwood |
| 206 | Dave King | Kingy | Volvo 240 | Spedeworth |
| 207 | Michael Woodward | Compo | Volvo | S/A |
| 209 | Andy Brough | Animal | Granada | Inc |
| 220 | Russ Aplin | Volvo est | Autospeed | |
| 231 | Stuart Dunn | Jag XJ | Ringwood | |
| 232 | Steve Baggs | Baggsy | Granada Est | |
| 248 | Dave Stopp | Bluebird | S/A | |
| 262 | Buddy James | ?? | Autospeed | |
| 264 | Mark Welland | Granada Est | Spedeworth | |
| 266 | David Haynes | Senator | S/A | |
| 273 | Stuart Emery | Erny | P5 | S/A |
| 275 | Ozzie Summerhill | Ozzie | Merc 200 Est (hopefully) | S/A |
| 290 | Andy George | Jag XJ40 | S/A | |
| 338 | Paul Holland | 1954 Armstrong Siddeley Sapphire? | S/A | |
| 362 | Gary Craig | Mk2 Granada | SAA | |
| 368 | Mark Annets | Spudgun | Spedeworth | |
| 377 | Mark Brennan | Riff Raff | DS420 Hearse | Real Steel |
| 381 | Trevor Joyce | Joycey | Datsun Laurel | Ringwood |
| 409 | Joey Collins | Chryler Yank | Ringwood | |
| 417 | Sheldon Gardiner | Shelly | P5 Coupe | S/A |
| 456 | Ray Hawes | Grizzly / Vigilantes | ? | S/A |
| 491 | Neil Sparks | Jag | S/A | |
| 503 | Carl Wells | Tank | Mk2 Granada | S/A |
| 515 | Will Irvine | Granada | Ringwood | |
| 530 | Andy Millard | Mr Ass | P5 | S/A |
| 584 | Mark Harding | Sharky | ? | |
| 614 | Chris Hide | Mr Lossy | Mk 2 Granada Minster | |
| 633 | Eddy Neighbour | Toyota Crown | ||
| 705 | Simon Rowe | Vigilantes | ? | S/A |
| 707 | Mark Court | Vigilantes | ? | S/A |
| 711 | Kevin Major | Real Steel | Rolls Royce Silver Cloud | S/A |
| 721 | Tony Maconachie | Granada Est | ||
| 737 | Ian Crandon | Real Steel | Rolls Royce Silver Cloud | Gloucester |
| 756 | Brian Heath | Bart / Vigilantes | ? | S/A |
| 801 | Stephen Holland | Haribo | Granada | S/A |
| 802 | Lee Holland | Granada | S/A | |
| 851 | Mark Howell | Bode | Laurel | S/A |
| 852 | Jamie Howell | Jay | Buick Est | S/A |
| 869 | Davey Peskett | Crown | Smallfield | |
| 907 | Clive Bowker | Vigilantes | ? | S/A |
| 909 | Keith Weedon | Reef | Lincoln Town car | S/A |
| 911 | Darren Saveall | Vigilantes | ? | S/A |
| 915 | Vince Sharp | Mr Starter | Volvo 240 | Spedeworth |
| 030 | Matt Cadle | Granada | S/A | |
| 4 | David Wilde | Wilde | Volvo | Spedeworth |
| 800 | Rob Hayes | XJ6 | Ringwood | |
| 25 | Mark Thomas | Tombo | Granada Est | Spedeworth |
| 32 | Matt Small | Datsun 300C | SAA | |
| 5 | Wayne Rathbone | Mad Rath | Jag Coupe | Inc |
| 114 | Chris Sykes | Psycho | Jag | Inc |
| 774 | Matthew Sill | Meatball | Granada | Buxton |
| 130 | Jason Harrison | Caddy coup DeVille | Inc | |
| 186 | Simon Carlton | Lizard | Granada | Inc |
| 696 | Michael Beeston | Beestoid | Volvo 240 | Autospeed |
| 355 | Mark Simmonds | Granada | Spedeworth | |
| 7 | James Charles | Jag | Mendips | |
| 77 | Ethan Dudley | Jag | Mendips | |
| 777 | Clifford Worthington | Triumph 2.5 | Mendips | |
| 499 | Lee Charles | Volvo | Mendips | |
| 559 | Neil Payne | |||